1 | Annual Maintenance contract for Electrical and C&I Equipment of 2x700 MW Nabha Power Limited, Rajpura | NPL, L&T | Running |
2 | Breakdown, Periodic and Shutdown maintenance of static and digital AVR, 220KV, 66 KV C&R Panels, DRs, GRP, GCDP,RTCC Panels, Protection system installed on 6.6KV & 415V switchgear and other misc. panels including meters, Fire detection and alarm system, Telephone exchange and PA system in Plant and Power Colony for Stage-I (2x210MW) & Stage-II (2x250MW) | GHTP, PSPCL | Running |
3 | Preventive, Routine, Breakdown and Shutdown maintenance of 220/132 KV Switchyard & Associated equipments of Stage-I & II at GNDTP. | GNDTP, PSPCL | Running |
4 | Preventive, Routine, Breakdown and Shutdown maintenance of 415V LT Switchgear & associated equipments of Stage-I & II at GNDTP. | GNDTP, PSPCL | Running |
5 | Routine, Breakdown, Preventive Maintenance and Overhauling of Electircal and Pneumatic Valves & Actuators and Instrument manual root valves in TG areas, Boiler areas, LD HFO & CW Pump DM plant, Ash Water Recovery System of 2x210MW and 2x250MW Units. | GHTP, PSPCL | Running |
6 | Annual Maintenance of C&I system of 2x600 MW Unit 1&2. | RGTPP,HPGCL | Running |
7 | Routine, Breakdown, Periodical / Annual maintenance / Overhauling of C&I equipments in FSSS, ASLD , Local PLC system, local gauges, H2 plant , Ash water Recovery system etc. installed at Stage-I & II | GHTP, PSPCL | Running |
8 | Annual Opeartion & Maintenance of Air Conditioning & Air Ventilation System at IGSTPP for 3x500MW Units | APCPL, NTPC | Running |
9 | Annual Running Contract for Operation and Maintenance of AC system,Water cooler and Ventillation System of 2x600 MW, RGTPP. | RGTPP, HPGCL | Running |
10 | Contract for Maintenanace of Actuators of 3x500 MW Units at IGSTPP. | UPL, NTPC | Running |
11 | Routine, Preventive & Breakdown Maintenanace and Annual Overhauling of 2x210 & 2x250 MW Turbo generators (electrical works), HT & LT Motors in main Plant area, 16.50KV, 15.75KV, 6.6 KV & 415 V Bus ducts, Lifts/Elevators, EOT Cranes/Hoists etc. | GHTP, PSPCL | Completed |
12 | Overhead & Electrical Maintenance works on Bus bars, Isolators, Breakers their MKs, CTs, PTs, Power Transformers & their cooling system etc. in 220 KV Switchyard unit 5&6 and Switchyard unit 7&8. | PTPS, HPGCL | Completed |
13 | Maintenance of 220KV switchyard, 66KV switchyard & 66KV sub-station, equipments including super structures, all Transformers, Transformer oil filteration sets of stage 1 & 2 under sub-station Mtc. Cell for Stage-I &II at GHTP | GHTP, PSPCL | Completed |
14 | Breakdown, Shutdown, Preventive and routine maintenance of Electrical control system, PLC system, Switchgear, Instrumentation system, Lighting system, HT/LT Motors, Cables, Dust Suppression and ventilation system etc. in CHP at GHTP, Lehra Mohabbat | GHTP, PSPCL | Completed |
15 | Preventive, Breakdown & Shutdown Maintenance of 6.6 KV & 415V AC ,220V & 24V DC Switchgears, ESP Control Panels and other local control panels and associated equipments, Battery Banks, Battery chargers, HT & LT Power and control cables installed at various locations under Switchgear Mtc. Cell in 2x210MW units of stage-I and 2x250MW units of stage-II | GHTP, PSPCL | Completed |
16 | Breakdown, Periodic and Shutdown maintenance of static and digital AVR, 220KV, 66 KV C&R Panels, DRs, GRP, GCDP,RTCC Panels, Protection system installed on 6.6KV & 415V switchgear and other misc. panels including meters, Fire detection and alarm system, Telephone exchange and PA system in plant and power colony for stage I & II | GHTP, PSPCL | Completed |
17 | Preventive, Routine, Breakdown and Shutdown maintenanace of 415V LT Switchgear & associated equipments of Stage-I & II at GNDTP. | GNDTP, PSPCL | Completed |
18 | Annual Maintenance of C&I system of 2x600 MW Unit 1&2. | RGTPP,HPGCL | Completed |
19 | Annual Maintenance contract of C&I jobs of 3x500MW Units. | APCPL, NTPC | Completed |
20 | Routine, Breakdown, Preventive Mainteance and Over hauling of Electircal and Pneumatic Valves & Actuators and Instrument manual root valves in TG areas,Boiler areas,LD HFO & CW Pump DM plant, Ash Water Recovery System of 2x210MW and 2x250 MW Units. | GHTP, PSPCL | Completed |
21 | Routine, Breakdown, Periodical / Annual maintenance / Overhauling of C&I equipments in FSSS, ASLD , Local PLC system, local gauges, H2 plant , Ash water Recovery system etc. installed at Stage-I & II | GHTP, PSPCL | Completed |
22 | Routine, Breakdown & Periodical/ Annual maintenance of C&I equipments installed in interlocks and Measurement system, Annunciation system, Flue gas Analyzers, steam & water analysis system under Sr. Xen./M&I cell of Stage-I & II | GHTP, PSPCL | Completed |
23 | Repair/breakdown and Preventive mtc./Overhauling of Motorized,Pneumatic Operated Valves and Gear Boxes alongwith Assoicated Electrical/Pneumatic Actuators of 6 X 210MW. | GGSSTP, PSPCL | Completed |
24 | Assistance in Breakdown/Preventive Maintenance and Annual Overhauling of Interlock and Measuremnt system of stage-1 2,and 3 and local gauges. | GGSSTP, PSPCL | Completed |
25 | Running/ Periodidic Maintenance of Central Air Conditioning Units and Portable Air Conditioners, Water Coolers, Refrigerators, Bottle Coolers & Desert Coolers etc. | NFL, Bathinda | Completed |
26 | Operation & Maintenance of 2x500 KVA DG sets at Township. | HPCL- Mittal Energy Ltd. | Completed |
27 | Annual Running Contract for Operation and Maintenance of Air Conditioing System, Water Cooler and Ventillation System of 2x600 MW,RGTPP Units. | RGTPP, HPGCL | Completed |
28 | Annual Maintenance Contrcat for round the clock Opeartion, Routine & Breakdwon Maintenanace of Air Conditioing and ventilation System, Package AC Units, Window & Split AC, Water Coolers in Plant for 6x250MW Units | SSTPS, RVUNL | Completed |
29 | Erection of 11 KV Lines, Pole mounted sub stations, LT Lineas for Providing Tubewell connections under DS division, Bathinda. | PSPCL | Completed |
30 | Laying, Termination , Testing & Commissioning of 220KV Switchyard Cables at 2x210MW, GHTP | GHTP, PSPCL | Completed |
We at GILL ENGINEERING PVT.LTD are fully geared up to provide expertise engineering services to our esteemed clients across a wide array of domains. Our spectrum of business activities covers the following: Boiler & its AuxiliariesTurbine & its AuxiliariesCoal Mills & FansCompressors & PumpsCrushers, Rotary Breakers & Conveyor System Wagon Tipplers and Stacker & ReclaimersFabrication & Erection of Piping & StructureConveyor Belt JointingCeramic & Rubber Lagging of Pulleys O&M of Ash Handling PlantO&M of Hydrogen Plants
REGD. OFFICE:
#1, Vishvas Nagar, Goniana Road, P.O. NFL, Bathinda-151003
0164-2270895, 3297051
gill.engineering@yahoo.in